Premium account is for retail traders who are looking for swap free trading with no minimum deposit and no commission. Open a Premium account today and access the markets via Webtrader or the Fortuno App!
| Trading Platform: | Webtrader, Mobile Trading and Fortuno Platform |
| Spreads: | From 0.5 pip |
| Contract Size: | 1 lot = 100 000 units |
| Trading Instruments | All Available (Click here to view full list) |
| Fifth Decimal: | Yes |
| Maximum Leverage: * | 1:500 |
| Execution: | Market Execution |
| Minimum opening deposit: | $10 |
| Minimum trade size: | 0.01 Lot |
| Trade size increment: | 0.01 |
| Maximum Total Trade Size: | 10 Standard lots per position |
| Maximum Simultaneous Open Orders: | 500 |
| Margin Call / Stop out level: | 50% / 20% |
| Telephone Trading: | No |
| Account Currency: | USD, EUR, NGN, JPY |
| Personal Account Manager: | Yes |
| Commission | No |
| Swap free ** | Yes |
* Maximum leverage may vary by instrument. Leverage may be adjusted based on account equity.
** Swap-Free applies only for specific trading instruments. Terms and Conditions apply.
Fortuno Market offers access to a wide range of trading instruments including Forex, Metals, Energies, Commodities, Indices, Stocks, Cryptocurrencies, ETFs and Bonds.
Premium account is for retail traders who are looking for swap free trading with lower spreads, low minimum deposit and no commission.
The Premium account is accessible on our website as well as on Android devices.
$10 is the minimum deposit for the Premium account.
There is no swap fee when holding overnight positions. Terms and conditions apply.